Change Log
May 2023
Item | Category | Description |
---|---|---|
1 | New Account Onboarding | Updated new account welcome and verification email display names |
2 | Dashboard | • Added warning messages to educate users on API key impact when adding or removing dataset/group associations • Added the ability of an user account administrator to set the account name so that it is more descriptive and accurate for the team or company • Improve the API Keys table information to include all associated datasets that can be accessed by name and type of access (encrypt/decrypt) |
3 | Platform | Various security, resilience, health-check monitoring and performance enhancements |
April 2023
Item | Category | Description |
---|---|---|
1 | Dashboard | • Added a link to developer documentation on the navigation bar • Updated cancel button placement on the Dataset wizard data type, definition, and review step panels • Updated security history log entries for created, rolled, and deleted API keys • Resolved MFA one-time-password (OTP) requirements for user accounts that do not have MFA enabled • Deleted validation requirements in the Dataset detail view-only mode when validating key-rotations • Prevent users from “escaping” from the wizard during the creation of Datasets • Added a visible ASCII space for output characters when using the wizard to create a structured Dataset that includes a space |
2 | Platform | Various security, resilience, health-check monitoring and performance enhancements |
January 2023
Item | Category | Description |
---|---|---|
1 | Dashboard | Removed dataset ambiguity for API key usage; various usability and logging enhancements; minor bug fixes; improved user guidance, messages and various indicator improvements |
2 | Client Libraries | Java and Python client library performance and cross-library compatibility improvements |
3 | Platform | Various security, resilience, health-check monitoring and performance enhancements |
4 | Security | General Ubiq Platform and user security updates |
November 2022
Item | Category | Description |
---|---|---|
1 | Dashboard | New User Interface (UI) with enhanced navigation, creation and management of Datasets, Dataset Groups, API Keys and Primary Keys. Enhanced usage information, graphs, and logs with flexible filtering |
2 | Documentation | Updated all Dashboard UI and Client Library documentation to reflect the change from "Registered Applications" to "Datasets" |
3 | Encryption | The term “Master Encryption Key” is deprecated and replaced with “Primary Key” and you’ll be able to reuse an existing Primary Key when creating a new Dataset (formerly Registered Application) |
4 | Performance | General Ubiq Platform availability, stability and performance enhancements |
5 | Platform | "Datasets" now serve as the primary building block (in the Dashboard UI) of data that you choose to encrypt, replacing both "Registered Applications" and "Authorized Applications". Datasets can be configured as two types – "Structured" (e.g., data stored in a database) and "Unstructured" (e.g., files stored in file storage). Given an application could have multiple data elements and data types to encrypt, Datasets provide a more logical and flexible representation of each |
6 | Security | General Ubiq Platform and user security updates |
7 | Format Field Specifications (FFS) | Previous Registered Applications with Format Field Specifications (FFS) are transitioned to “Structured Datasets,” while “Registered Applications” without (FFS) are transitioned to “Unstructured Datasets” |
8 | Team Management | Ability to add non-administrator Users to accounts |
9 | User Onboarding | Introduced a "Dataset Creation Wizard" for ease of user onboarding for both "Unstructured" and "Structured Data" |
June 2022
Item | Category | Description |
---|---|---|
1. | Client Libraries | Added Ubiq Format Preserving Encryption (eFPE) capability, documentation and use guide for the Node.js Client Library |
2. | Security | General Ubiq Platform and user security updates |
May 2022
Item | Category | Description |
---|---|---|
1. | Dashboard | Introduced Ubiq Format Preserving Encryption (eFPE) capabilities and added associated inputs, actions, and indicators |
2 | Documentation | Added Ubiq Format Preserving Encryption (eFPE) Client Library, Sample Application, and Ubiq Dashboard documentation |
3. | Client Libraries | Added Ubiq Format Preserving Encryption (eFPE) capabilities, documentation and use guides for the C, C++, C#/.NET, and Java Client Libraries |
4. | Performance | General Ubiq Platform availability and performance enhancements |
August 2021
Item | Category | Description |
---|---|---|
1. | Dashboard | Corrected activity logging for verification email requests and MFA add/remove changes |
2. | User Onboarding | Introduced several new emails to guide users along their onboarding journey towards activation (making their first encryption call) |
3. | Security | Introduced new emails encouraging users to enable multi-factor authentication (MFA) on their accounts, to provide a higher level of account security and protection |
4. | Security | Added email notification for when users enable multi-factor authentication (MFA) on their accounts, to provide notification of the change |
5. | Security | General Ubiq Platform and user security updates |
June 2021
Item | Category | Description |
---|---|---|
1. | Security | Ability for users to enable or disable Two Factor Authentication (2FA) on their account using an authenticator application |
2. | Security | General Ubiq Platform and user security updates |
3. | Security | Security and performance enhancements for public website |
April 2021
Item | Category | Description |
---|---|---|
1. | Dashboard | Corrected typographical error in the Dashboard instructions |
2. | Security | General Ubiq Platform and user security updates |
March 2021
Item | Category | Description |
---|---|---|
1. | Client Libraries | Released PHP Client Library and Sample Application |
2. | Client Libraries | Various improvements and bug fixes |
3. | Dashboard | Allow new user registration Sign Up and Log In without requiring authenticator app MFA |
4. | Dashboard | Registered and Authorized App names are now case-insensitive |
5. | Dashboard | Improved Security History descriptions |
6. | Documentation | Improved Client Library and Ubiq Dashboard documentation |
7. | Performance | General Ubiq Platform performance enhancements |
8. | Security | General Ubiq Platform and user security updates |
February 2021
Item | Category | Description |
---|---|---|
1, | Client Libraries | Published Dockerized C/C++ Samples for the C and C++ Client Libraries |
2. | Dashboard | Improved Security History reporting, logs and filtering |
3. | Dashboard | Improved API Events logs, filtering and export |
4. | Dashboard | Improved API Encrypt/Decrypt Chart |
5. | Documentation | Improved Client Library and Ubiq Dashboard documentation |
6. | Documentation | Added Video Tours for Getting Started, Using the Dashboard, and Managing your Applications |
7. | Documentation | Added a Video Use-Case Example for using API Key Credentials for securing data between applications written in two different programing languages |
8. | Documentation | Added Video Tours for Monitoring, Tracking and Reporting of your Ubiq Platform activity |
9. | Security | General Platform and user Security Updates |
December 2020
Item | Category | Description |
---|---|---|
1. | Dashboard | Corrected the Security History log category for Registered Application master key creation |
2. | Security | Added information about password changes in the Security History log |
3. | Security | Added prevention of an Administrator inviting team members with duplicate emails |
4. | Dashboard | Resolved errors while editing Application information |
5. | Security | Prevent Administrators from accidentally Inviting Team Members |
6. | Logging | Improved API Events logs and filtering |
7. | Dashboard | Corrected issues related to registering new applications |
8. | Dashboard | Enabled the reuse of names for subsequently deleted authorized applications |
9. | Logging | Added dashboard encryption/decryption graph date-range reset feature |
10. | Security | Prevention of duplicate authorized applications from being registered |
11. | Performance | General performance improvements |
12. | Dashboard | Expanded the use of special characters in application names |
13. | Logging | Improved user error messages during Application Registration |
14. | Documentation | Improved user documentation |
15. | Security | Enhanced Ubiq Platform and user security |
Updated 14 days ago